1st | Pat Clarke (21) | 73 pts | Count Back |
2nd | Daniel Sheerin (8) | 73 pts | |
3rd | Charlie Sothern (5) | 72 pts | |
Gross | Dan Lewis (Scr) | 66 pts | |
4th | Tom Johnson (22) | 71 pts | |
5th | Jeremy Cleary (5) | 70 pts | Second Day |
6th | Mark James Lynch (8) | 70 pts | Second Day |
7th | Pat Cullen (22) | 70 pts | |
8th | Dermot McKenna (5) | 69 pts | Second Day |
9th | Conor McGlynn (4) | 69 pts | Second Day |
10th | Kevin Harty (17) | 69 pts | |
Past Captain’s |
Michael Gilmartin (10) | 36 pts | Count Back |
Veterans | Michael Cantrell snr (16) | 34 pts | |
Day 1 | Goncalo Pires (17) | 37 pts | |
Day 2 | Kerry O’Sullivan (25) | 39 pts | |
Nines | |||
1st 9 Day 1 Q | Pat Cremin (21) | 20 pts | |
2nd 9 Day 1 Q | Paul Madden (14) | 22 pts | |
1st 9 Day 2 Q | Peter Hopkins (10) | 20 pts | Count Back |
2nd 9 Day 2 Q | Jim Gaul (22) | 22 pts | |
Consolation | |||
1st | Jim Murphy (14) | 18 pts | |
2nd | Dermot Kelly (13) | 17 pts | Count Back |
CSS: 73 |