1st | Mark Walsh (20) | 38 pts | C/B |
2nd | John Maguire (19) | 38 pts | |
3rd | Michael McLeavey (23) | 37 pts | C/B |
4th | Hugh Madden (23) | 37 pts | |
5th | Gordon Penney (21) | 36 pts | |
6th | Derek Maher (26) | 34 pts | C/B |
J O’Byrne Trophy (Past Captains)
John O’ Dwyer (13) |
38 pts |
||
Past Captain’s Prize
John O’Dwyer |
38 pts |
||
Veteran’s Shield
Jim O’Shea (25) |
33 pts |
||
Front 9: Stephen Walsh (26) | 19 pts | ||
Back 9: Chris McCarthy (22) | 20 pts | ||
Members | |||
1st | John L Hughes (2) | 41 pts | C/B |
2nd | Dan Shanahan (6) | 41 pts | C/B |
3rd | Vincent MacMahon (12) | 41 pts | |
Best Gross
Conor Byrne (0) |
40 pts |
|
CSS 72 : 141 played