PTS
1st | John O’Rourke (11) | 41 | ||
2nd | James O’Driscoll (13) | 40 | C/B |
|
3rd | Paul O’Toole (17) | 40 | ||
Cat 1 | Daniel Sheerin (8) | 37 | ||
Cat 2 | Roger McDermott (19) | 38 | ||
Cat 3 | Jerry Fitzpatrick (22) | 36 | ||
Gross | Dermot McKenna (5) |
31
|
||
Front 9 | Donal O’Connor Jnr ((15) | 21 | C/B | |
Back 9 | Thomas Johnson (22) | 21 | ||
Saturday
Winner |
Cairbre O’Shea (16) | 37 | C/B | |
Sunday
Winner |
Paul Hughes (16) | 35 | C/B | |
No of Players 209 CSS 73/76