1st | Frank Barnett (18) | 35 | Pts | Count Back |
2nd | Christopher Molloy (19) | 35 | Pts | Count Back |
3rd | Joe Lyons (22) | 35 | Pts | Count back |
4th | Gordon Penny(21) | 35 | Pts | Count back |
5th | Michael N Darcy (26) | 35 | Pts | Count back |
6th | Michael McLeavey (24) | 35 | Pts | |
Front 9 | Mark Walsh (19) | 17 | Pts | Count Back |
Back 9 | John K Gallagher (22) | 21 | Pts | |
Veterans | Ted McSweeney (28) | 34 | Pts | |
Members | ||||
1st | Neil O Flynn (14) | 43 | Pts | |
2nd | Andrew Doyle (6) | 41 | Pts | |
3rd | Ronnie Allen (6) | 40 | Pts | Count back |
Best Gross | Tom Dowdall (-1) | 38 | Pts |
No of Players 148
CSS 71