Competition: 12 Hole Stableford
Date: Monday 29 April 2019 Played: 44
S’ford Pts. | GOY
Points |
|||
1st | Gordon Penney 21 | 28 | 14 | |
2nd | Michael Darcy 26 | 24C/B | 9 | |
3rd | Harry Brady 24 | 24C/B | 5 | |
4th | Tom Johnson 22 | 24 | 3 | |
5th | Frank Barnett 18 | 22C/B | 2 | |
6th | Walter Browne 18 | 22 | 1 |
V/C Michael Spellman 19 20
Next Event: Thursday 9th May 2019
Played:44