Competition: 12 Hole Stableford
Date: Monday 25 April 2019 Played: 16
S’ford Pts. | GOY
Points |
|||
1st | Peter Lillis 20 | 25 | 14 | |
2nd | Lorcan O Rathallaigh 20 | 24 | 9 | C/B |
3rd | Padraig Mullins 21 | 24 | 5 | |
4th | Ted McSweeney 28 | 23 | 3 | C/B |
5th | David Cullen 19 | 23 | 2 | |
6th | Hugh Madden 22 | 21 | 1 | C/B |
Next Event: Monday 29th April 2019
Played:16