1st | Nathan McGowan (7) | 43 pts | |
2nd | John Robinson (8) |
39 pts |
Back 3 |
3rd | Alex Cremin (18) | 39 pts | |
4th | Sean Allen (4) | 37 pts | Back 9 |
5th | Paul O’Farrell (6) | 37 pts | Back 9 |
6th | Ben Nolan | 37 pts | |
Played: 190
1st | Nathan McGowan (7) | 43 pts | |
2nd | John Robinson (8) |
39 pts |
Back 3 |
3rd | Alex Cremin (18) | 39 pts | |
4th | Sean Allen (4) | 37 pts | Back 9 |
5th | Paul O’Farrell (6) | 37 pts | Back 9 |
6th | Ben Nolan | 37 pts | |
Played: 190