1st | Kelan O’Nuallain (23)
Moyvalley GC |
30 pts | |
2nd | Garry Forde (20) | 30 pts | C/B |
3rd | Walter Coakley (16) | 29 pts | C/B |
4th | Keith Lawlor (13) | 29 pts | C/B |
5th | Kevin Harty (17) | 29 pts |
Entries:- 95 Members/23 Visitors
1st | Kelan O’Nuallain (23)
Moyvalley GC |
30 pts | |
2nd | Garry Forde (20) | 30 pts | C/B |
3rd | Walter Coakley (16) | 29 pts | C/B |
4th | Keith Lawlor (13) | 29 pts | C/B |
5th | Kevin Harty (17) | 29 pts |
Entries:- 95 Members/23 Visitors