1st | William Griffith (10) | 31 pts | |
2nd | Padraic O’Connor (23) | 29 pts | |
3rd | John Robinson (8) | 28 pts | Count Back |
4th | Roger McDermott (19) | 28 pts | Count Back |
5th | John Swaine (22) | 28 pts |
No of Players 127
1st | William Griffith (10) | 31 pts | |
2nd | Padraic O’Connor (23) | 29 pts | |
3rd | John Robinson (8) | 28 pts | Count Back |
4th | Roger McDermott (19) | 28 pts | Count Back |
5th | John Swaine (22) | 28 pts |
No of Players 127