Plummers Captain’s Prize 2010
Posted in MENS GOLF, PLUMMERS ... August 22nd, 2010
| Plummers Prizes | |||
| Captains Prize | Joe Burke (21) | 41 | |
| 2nd | Frank Fleming (24) | 40 | |
| 3rd | Rory O’Hagan (21) | 38 | |
| 4th | Liam Lavelle (22) | 37 | |
| 5th | Kevin Connolly (23) | 37 | |
| 6th | Jim O’Shea (19) | 37 | |
| Back Nine | Eoin Cotter (25) | 22 | |
| Front Nine | Frank Fox (20) | 20 | |
| J. O’Byrne Trophy for Past Captains of the Plummers | |||
| Ted Mc Sweeney (25) | 38 | ||
| Sponsors Prize | |||
| Alan Cooke (28) | 27 | ||
| Veterans Shield | |||
| Michael Darcy (23) | 37 | ||
| Plummers Match Play | |||
| Winner | Garry Forde | ||
| Runner Up | Sean Burke | ||
| Non Plummers Prizes | |||
| 1st | Ciaran McArdle (27) | 41 | |
| 2nd | Larry Shannon (13) | 40 | |
| 3rd | Gerry Robinson (6) | 39 | |
| Best Gross | |||
| Winner | John L Hughes (0) | 36 | |
